PlugNuts
All Categories
When ordering please specify in addition to the Item#:
- Material: Steel or Stainless Steel
- Finish, if steel:
- Plain
- Zinc, Clear
- Zinc, Yellow
1 2
Item # |
Thread Size & Pitch |
(P) Plate Thickness Min/Max |
(A) Head Thickness |
(H) Hole Diameter |
(D) Head Diameter |
---|---|---|---|---|---|
![]() | |||||
LN0402 LN0402/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #6-32 | (P) Plate Thickness Min/Max N/A .029/.049 | (A) Head Thickness N/A .105 | (H) Hole Diameter N/A .195/.199 | (D) Head Diameter N/A 9/32 |
LN0405 LN0405/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #6-32 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .085 | (H) Hole Diameter N/A .195/.199 | (D) Head Diameter N/A 9/32 |
LN0408 LN0408/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #6-32 | (P) Plate Thickness Min/Max N/A .086 Min | (A) Head Thickness N/A .054 | (H) Hole Diameter N/A .195/.199 | (D) Head Diameter N/A 9/32 |
LN0503 LN0503/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #8-32 | (P) Plate Thickness Min/Max N/A .034/.049 | (A) Head Thickness N/A .113 | (H) Hole Diameter N/A .233/.236 | (D) Head Diameter N/A 11/32 |
LN0505 LN0505/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #8-32 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .095 | (H) Hole Diameter N/A .233/.236 | (D) Head Diameter N/A 11/32 |
LN0508 LN0508/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #8-32 | (P) Plate Thickness Min/Max N/A .086 Min | (A) Head Thickness N/A .060 | (H) Hole Diameter N/A .233/.236 | (D) Head Diameter N/A 11/32 |
LN0603 LN0603/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #10-24 | (P) Plate Thickness Min/Max N/A .034/.049 | (A) Head Thickness N/A .125 | (H) Hole Diameter N/A .271/.275 | (D) Head Diameter N/A 3/8 |
LN0605 LN0605/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #10-24 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .107 | (H) Hole Diameter N/A .271/.275 | (D) Head Diameter N/A 3/8 |
LN0608 LN0608/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #10-24 | (P) Plate Thickness Min/Max N/A .086 Min | (A) Head Thickness N/A .072 | (H) Hole Diameter N/A .271/.275 | (D) Head Diameter N/A 3/8 |
LN0805 LN0805/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/4-20 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .159 | (H) Hole Diameter N/A .374/.379 | (D) Head Diameter N/A 15/32 |
LN0808 LN0808/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/4-20 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .125 | (H) Hole Diameter N/A .374/.379 | (D) Head Diameter N/A 15/32 |
LN0812 LN0812/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/4-20 | (P) Plate Thickness Min/Max N/A .123 MIn | (A) Head Thickness N/A .089 | (H) Hole Diameter N/A .374/.379 | (D) Head Diameter N/A 15/32 |
LN0905 LN0905/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/16-18 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .198 | (H) Hole Diameter N/A .437/.441 | (D) Head Diameter N/A 9/16 |
LN0908 LN0908/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/16-18 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .164 | (H) Hole Diameter N/A .437/.441 | (D) Head Diameter N/A 9/16 |
LN0912 LN0912/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/16-18 | (P) Plate Thickness Min/Max N/A .123 MIn | (A) Head Thickness N/A .128 | (H) Hole Diameter N/A .437/.441 | (D) Head Diameter N/A 9/16 |
LN1005 LN1005/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/8-16 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .253 | (H) Hole Diameter N/A .530/.535 | (D) Head Diameter N/A 11/16 |
LN1008 LN1008/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/8-16 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .221 | (H) Hole Diameter N/A .530/.535 | (D) Head Diameter N/A 11/16 |
LN1012 LN1012/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/8-16 | (P) Plate Thickness Min/Max N/A .123 MIn | (A) Head Thickness N/A .183 | (H) Hole Diameter N/A .530/.535 | (D) Head Diameter N/A 11/16 |
LN1108 LN1108/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/2-13 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .356 | (H) Hole Diameter N/A .717/.725 | (D) Head Diameter N/A 7/8 |
LN1112 LN1112/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/2-13 | (P) Plate Thickness Min/Max N/A .123/.229 | (A) Head Thickness N/A .320 | (H) Hole Diameter N/A .717/.725 | (D) Head Diameter N/A 7/8 |
LN1123 LN1123/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/2-13 | (P) Plate Thickness Min/Max N/A .23 Min | (A) Head Thickness N/A .212 | (H) Hole Diameter N/A .717/.725 | (D) Head Diameter N/A 7/8 |
LN1212 LN1212/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/8-11 | (P) Plate Thickness Min/Max N/A .123/.229 | (A) Head Thickness N/A .430 | (H) Hole Diameter N/A .873/.880 | (D) Head Diameter N/A 1-1/8 |
LN1223 LN1223/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/8-11 | (P) Plate Thickness Min/Max N/A .230/.374 | (A) Head Thickness N/A .322 | (H) Hole Diameter N/A .873/.880 | (D) Head Diameter N/A 1-1/8 |
LN1237 LN1237/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/8-11 | (P) Plate Thickness Min/Max N/A .375 Min | (A) Head Thickness N/A .182 | (H) Hole Diameter N/A .873/.880 | (D) Head Diameter N/A 1-1/8 |
LN1312 LN1312/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/4-10 | (P) Plate Thickness Min/Max N/A .123/.229 | (A) Head Thickness N/A .539 | (H) Hole Diameter N/A 1.060/1.068 | (D) Head Diameter N/A 1-1/4 |
1 2