PlugNuts
All Categories
When ordering please specify in addition to the Item#:
- Material: Steel or Stainless Steel
- Finish, if steel:
- Plain
- Zinc, Clear
- Zinc, Yellow
1 2
Item # |
Thread Size & Pitch |
(P) Plate Thickness Min/Max |
(A) Head Thickness |
(H) Hole Diameter |
(D) Head Diameter |
---|---|---|---|---|---|
LNO202 LNO202/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #4-40 | (P) Plate Thickness Min/Max N/A .029/.049 | (A) Head Thickness N/A .068 | (H) Hole Diameter N/A .165/.168 | (D) Head Diameter N/A 7/32 |
LNO205 LNO205/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #4-40 | (P) Plate Thickness Min/Max N/A .05 Min | (A) Head Thickness N/A .048 | (H) Hole Diameter N/A .165/.168 | (D) Head Diameter N/A 7/32 |
LN0402 LN0402/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #6-32 | (P) Plate Thickness Min/Max N/A .029/.049 | (A) Head Thickness N/A .105 | (H) Hole Diameter N/A .195/.199 | (D) Head Diameter N/A 9/32 |
LN0405 LN0405/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #6-32 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .085 | (H) Hole Diameter N/A .195/.199 | (D) Head Diameter N/A 9/32 |
LN0408 LN0408/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #6-32 | (P) Plate Thickness Min/Max N/A .086 Min | (A) Head Thickness N/A .054 | (H) Hole Diameter N/A .195/.199 | (D) Head Diameter N/A 9/32 |
LN0503 LN0503/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #8-32 | (P) Plate Thickness Min/Max N/A .034/.049 | (A) Head Thickness N/A .113 | (H) Hole Diameter N/A .233/.236 | (D) Head Diameter N/A 11/32 |
LN0505 LN0505/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #8-32 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .095 | (H) Hole Diameter N/A .233/.236 | (D) Head Diameter N/A 11/32 |
LN0508 LN0508/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #8-32 | (P) Plate Thickness Min/Max N/A .086 Min | (A) Head Thickness N/A .060 | (H) Hole Diameter N/A .233/.236 | (D) Head Diameter N/A 11/32 |
LN0603 LN0603/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #10-24 | (P) Plate Thickness Min/Max N/A .034/.049 | (A) Head Thickness N/A .125 | (H) Hole Diameter N/A .271/.275 | (D) Head Diameter N/A 3/8 |
LN1803 LN1803/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #10-32 | (P) Plate Thickness Min/Max N/A .034/.049 | (A) Head Thickness N/A .125 | (H) Hole Diameter N/A .271/.275 | (D) Head Diameter N/A 3/8 |
LN0605 LN0605/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #10-24 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .107 | (H) Hole Diameter N/A .271/.275 | (D) Head Diameter N/A 3/8 |
LN1805 LN1805/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #10-32 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .107 | (H) Hole Diameter N/A .271/.275 | (D) Head Diameter N/A 3/8 |
LN0608 LN0608/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #10-24 | (P) Plate Thickness Min/Max N/A .086 Min | (A) Head Thickness N/A .072 | (H) Hole Diameter N/A .271/.275 | (D) Head Diameter N/A 3/8 |
LN1808 LN1808/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A #10-32 | (P) Plate Thickness Min/Max N/A .086 Min | (A) Head Thickness N/A .072 | (H) Hole Diameter N/A .271/.275 | (D) Head Diameter N/A 3/8 |
LN0805 LN0805/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/4-20 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .159 | (H) Hole Diameter N/A .374/.379 | (D) Head Diameter N/A 15/32 |
LN2005 LN2005/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/4-28 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .159 | (H) Hole Diameter N/A .374/.379 | (D) Head Diameter N/A 15/32 |
LN0808 LN0808/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/4-20 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .125 | (H) Hole Diameter N/A .374/.379 | (D) Head Diameter N/A 15/32 |
LN2008 LN2008/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/4-28 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .125 | (H) Hole Diameter N/A .374/.379 | (D) Head Diameter N/A 15/32 |
LN0812 LN0812/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/4-20 | (P) Plate Thickness Min/Max N/A .123 MIn | (A) Head Thickness N/A .089 | (H) Hole Diameter N/A .374/.379 | (D) Head Diameter N/A 15/32 |
LN2012 LN2012/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/4-28 | (P) Plate Thickness Min/Max N/A .123 MIn | (A) Head Thickness N/A .089 | (H) Hole Diameter N/A .374/.379 | (D) Head Diameter N/A 15/32 |
LN0905 LN0905/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/16-18 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .198 | (H) Hole Diameter N/A .437/.441 | (D) Head Diameter N/A 9/16 |
LN2105 LN2105/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/16-24 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .198 | (H) Hole Diameter N/A .437/.441 | (D) Head Diameter N/A 9/16 |
LN0908 LN0908/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/16-18 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .164 | (H) Hole Diameter N/A .437/.441 | (D) Head Diameter N/A 9/16 |
LN2108 LN2108/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/16-24 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .164 | (H) Hole Diameter N/A .437/.441 | (D) Head Diameter N/A 9/16 |
LN0912 LN0912/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/16-18 | (P) Plate Thickness Min/Max N/A .123 MIn | (A) Head Thickness N/A .128 | (H) Hole Diameter N/A .437/.441 | (D) Head Diameter N/A 9/16 |
1 2