PlugNuts
All Categories
When ordering please specify in addition to the Item#:
- Material: Steel or Stainless Steel
- Finish, if steel:
- Plain
- Zinc, Clear
- Zinc, Yellow
1 2
Item # |
Thread Size & Pitch |
(P) Plate Thickness Min/Max |
(A) Head Thickness |
(H) Hole Diameter |
(D) Head Diameter |
---|---|---|---|---|---|
LN2112 LN2112/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/16-24 | (P) Plate Thickness Min/Max N/A .123 MIn | (A) Head Thickness N/A .128 | (H) Hole Diameter N/A .437/.441 | (D) Head Diameter N/A 9/16 |
LN1005 LN1005/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/8-16 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .253 | (H) Hole Diameter N/A .530/.535 | (D) Head Diameter N/A 11/16 |
LN2205 LN2205/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/8-24 | (P) Plate Thickness Min/Max N/A .050/.085 | (A) Head Thickness N/A .253 | (H) Hole Diameter N/A .530/.535 | (D) Head Diameter N/A 11/16 |
LN1008 LN1008/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/8-16 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .221 | (H) Hole Diameter N/A .530/.535 | (D) Head Diameter N/A 11/16 |
LN2208 LN2208/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/8-24 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .221 | (H) Hole Diameter N/A .530/.535 | (D) Head Diameter N/A 11/16 |
LN1012 LN1012/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/8-16 | (P) Plate Thickness Min/Max N/A .123 MIn | (A) Head Thickness N/A .183 | (H) Hole Diameter N/A .530/.535 | (D) Head Diameter N/A 11/16 |
LN2212 LN2212/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/8-24 | (P) Plate Thickness Min/Max N/A .123 MIn | (A) Head Thickness N/A .183 | (H) Hole Diameter N/A .530/.535 | (D) Head Diameter N/A 11/16 |
LN1108 LN1108/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/2-13 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .356 | (H) Hole Diameter N/A .717/.725 | (D) Head Diameter N/A 7/8 |
LN2308 LN2308/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/2-20 | (P) Plate Thickness Min/Max N/A .086/.122 | (A) Head Thickness N/A .356 | (H) Hole Diameter N/A .717/.725 | (D) Head Diameter N/A 7/8 |
LN1112 LN1112/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/2-13 | (P) Plate Thickness Min/Max N/A .123/.229 | (A) Head Thickness N/A .320 | (H) Hole Diameter N/A .717/.725 | (D) Head Diameter N/A 7/8 |
LN2312 LN2312/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/2-20 | (P) Plate Thickness Min/Max N/A .123/.229 | (A) Head Thickness N/A .320 | (H) Hole Diameter N/A .717/.725 | (D) Head Diameter N/A 7/8 |
LN1123 LN1123/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/2-13 | (P) Plate Thickness Min/Max N/A .23 Min | (A) Head Thickness N/A .212 | (H) Hole Diameter N/A .717/.725 | (D) Head Diameter N/A 7/8 |
LN2323 LN2323/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 1/2-20 | (P) Plate Thickness Min/Max N/A .23 Min | (A) Head Thickness N/A .212 | (H) Hole Diameter N/A .717/.725 | (D) Head Diameter N/A 7/8 |
LN1212 LN1212/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/8-11 | (P) Plate Thickness Min/Max N/A .123/.229 | (A) Head Thickness N/A .430 | (H) Hole Diameter N/A .873/.880 | (D) Head Diameter N/A 1-1/8 |
LN1223 LN1223/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/8-11 | (P) Plate Thickness Min/Max N/A .230/.374 | (A) Head Thickness N/A .322 | (H) Hole Diameter N/A .873/.880 | (D) Head Diameter N/A 1-1/8 |
LN1237 LN1237/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 5/8-11 | (P) Plate Thickness Min/Max N/A .375 Min | (A) Head Thickness N/A .182 | (H) Hole Diameter N/A .873/.880 | (D) Head Diameter N/A 1-1/8 |
LN1312 LN1312/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/4-10 | (P) Plate Thickness Min/Max N/A .123/.229 | (A) Head Thickness N/A .539 | (H) Hole Diameter N/A 1.060/1.068 | (D) Head Diameter N/A 1-1/4 |
LN1323 LN1323/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/4-10 | (P) Plate Thickness Min/Max N/A .230/.374 | (A) Head Thickness N/A .431 | (H) Hole Diameter N/A 1.060/1.068 | (D) Head Diameter N/A 1-1/4 |
LN1337 LN1337/Asset/PlugNuts-Schematic.JPG | Thread Size & Pitch N/A 3/4-10 | (P) Plate Thickness Min/Max N/A .375 Min | (A) Head Thickness N/A .291 | (H) Hole Diameter N/A 1.060/1.068 | (D) Head Diameter N/A 1-1/4 |
1 2