Print Back
When ordering please specify in addition to the Item#:
  1. Material: Steel or Stainless Steel
  2. Finish, if steel:
    • Plain
    • Zinc, Clear
    • Zinc, Yellow
All dimensions are stated in inches.
PlugNuts-Schematic
Unit of Measure
1 2 

Item #

Thread Size & Pitch

(P) Plate Thickness Min/Max

(A) Head Thickness

(H) Hole Diameter

(D) Head Diameter

LN2112 N/A 5/16-24 N/A .123 MIn N/A .128 N/A .437/.441 N/A 9/16
LN1005 N/A 3/8-16 N/A .050/.085 N/A .253 N/A .530/.535 N/A 11/16
LN2205 N/A 3/8-24 N/A .050/.085 N/A .253 N/A .530/.535 N/A 11/16
LN1008 N/A 3/8-16 N/A .086/.122 N/A .221 N/A .530/.535 N/A 11/16
LN2208 N/A 3/8-24 N/A .086/.122 N/A .221 N/A .530/.535 N/A 11/16
LN1012 N/A 3/8-16 N/A .123 MIn N/A .183 N/A .530/.535 N/A 11/16
LN2212 N/A 3/8-24 N/A .123 MIn N/A .183 N/A .530/.535 N/A 11/16
LN1108 N/A 1/2-13 N/A .086/.122 N/A .356 N/A .717/.725 N/A 7/8
LN2308 N/A 1/2-20 N/A .086/.122 N/A .356 N/A .717/.725 N/A 7/8
LN1112 N/A 1/2-13 N/A .123/.229 N/A .320 N/A .717/.725 N/A 7/8
LN2312 N/A 1/2-20 N/A .123/.229 N/A .320 N/A .717/.725 N/A 7/8
LN1123 N/A 1/2-13 N/A .23 Min N/A .212 N/A .717/.725 N/A 7/8
LN2323 N/A 1/2-20 N/A .23 Min N/A .212 N/A .717/.725 N/A 7/8
LN1212 N/A 5/8-11 N/A .123/.229 N/A .430 N/A .873/.880 N/A 1-1/8
LN1223 N/A 5/8-11 N/A .230/.374 N/A .322 N/A .873/.880 N/A 1-1/8
LN1237 N/A 5/8-11 N/A .375 Min N/A .182 N/A .873/.880 N/A 1-1/8
LN1312 N/A 3/4-10 N/A .123/.229 N/A .539 N/A 1.060/1.068 N/A 1-1/4
LN1323 N/A 3/4-10 N/A .230/.374 N/A .431 N/A 1.060/1.068 N/A 1-1/4
LN1337 N/A 3/4-10 N/A .375 Min N/A .291 N/A 1.060/1.068 N/A 1-1/4
Unit of Measure
1 2