Call1-440-647-4143      Email
 
 
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Item Name

Taper per Foot

A
Nom. Diameter

B
Body Length

C
Nom. Hex Width

D
Key Engagement

Sort by
N/A 1 1/2-11 1/2 N/A 3/4 in N/A 1.918 N/A 0.832 N/A 1.000 N/A 0.437
N/A 1 1/4-11 1/2 N/A 3/4 in N/A 1.660 N/A 0.832 N/A 0.750 N/A 0.437
N/A 1/16-27 N/A 3/4 in N/A 0.312 N/A 0.324 N/A 0.1562 N/A 0.140
N/A 1/2-14 N/A 3/4 in N/A 0.840 N/A 0.582 N/A 0.375 N/A 0.312
N/A 1/4-18 N/A 3/4 in N/A 0.540 N/A 0.457 N/A 0.250 N/A 0.218
N/A 1/8-27 N/A 3/4 in N/A 0.405 N/A 0.324 N/A 0.1875 N/A 0.140
N/A 1-11 1/2 N/A 3/4 in N/A 1.315 N/A 0.770 N/A 0.625 N/A 0.375
N/A 2-11 1/2 N/A 3/4 in N/A 2.395 N/A 0.875 N/A 1.000 N/A 0.437
N/A 3/4-14 N/A 3/4 in N/A 1.050 N/A 0.645 N/A 0.5625 N/A 0.312
N/A 3/8-18 N/A 3/4 in N/A 0.675 N/A 0.520 N/A 0.3125 N/A 0.250
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1