Call1-440-647-4143      Email
 
 
When ordering please specify in addition to the Item#:
  1. Material: Steel or Stainless Steel
  2. Finish, if steel:
    • Plain
    • Zinc, Clear
    • Zinc, Yellow
All dimensions are stated in inches.
1 - 25 of 44 | Results Per Page | View | Unit of Measure
1 2 

Item #

Thread Size & Pitch

(P) Plate Thickness Min/Max

(A) Head Thickness

(H) Hole Diameter

(D) Head Diameter

Sort by
N/A 3/4-10 N/A .123/.229 N/A .539 N/A 1.060/1.068 N/A 1-1/4
N/A 3/4-10 N/A .230/.374 N/A .431 N/A 1.060/1.068 N/A 1-1/4
N/A 3/4-10 N/A .375 Min N/A .291 N/A 1.060/1.068 N/A 1-1/4
N/A 5/8-11 N/A .123/.229 N/A .430 N/A .873/.880 N/A 1-1/8
N/A 5/8-11 N/A .230/.374 N/A .322 N/A .873/.880 N/A 1-1/8
N/A 5/8-11 N/A .375 Min N/A .182 N/A .873/.880 N/A 1-1/8
N/A 1/2-13 N/A .086/.122 N/A .356 N/A .717/.725 N/A 7/8
N/A 1/2-20 N/A .086/.122 N/A .356 N/A .717/.725 N/A 7/8
N/A 1/2-13 N/A .123/.229 N/A .320 N/A .717/.725 N/A 7/8
N/A 1/2-20 N/A .123/.229 N/A .320 N/A .717/.725 N/A 7/8
N/A 1/2-13 N/A .23 Min N/A .212 N/A .717/.725 N/A 7/8
N/A 1/2-20 N/A .23 Min N/A .212 N/A .717/.725 N/A 7/8
N/A 3/8-16 N/A .050/.085 N/A .253 N/A .530/.535 N/A 11/16
N/A 3/8-24 N/A .050/.085 N/A .253 N/A .530/.535 N/A 11/16
N/A 3/8-16 N/A .086/.122 N/A .221 N/A .530/.535 N/A 11/16
N/A 3/8-24 N/A .086/.122 N/A .221 N/A .530/.535 N/A 11/16
N/A 3/8-16 N/A .123 MIn N/A .183 N/A .530/.535 N/A 11/16
N/A 3/8-24 N/A .123 MIn N/A .183 N/A .530/.535 N/A 11/16
N/A 5/16-18 N/A .050/.085 N/A .198 N/A .437/.441 N/A 9/16
N/A 5/16-24 N/A .050/.085 N/A .198 N/A .437/.441 N/A 9/16
N/A 5/16-18 N/A .086/.122 N/A .164 N/A .437/.441 N/A 9/16
N/A 5/16-24 N/A .086/.122 N/A .164 N/A .437/.441 N/A 9/16
N/A 5/16-18 N/A .123 MIn N/A .128 N/A .437/.441 N/A 9/16
N/A 5/16-24 N/A .123 MIn N/A .128 N/A .437/.441 N/A 9/16
N/A 1/4-20 N/A .050/.085 N/A .159 N/A .374/.379 N/A 15/32
1 - 25 of 44 | Results Per Page | View | Unit of Measure
1 2