Call1-440-647-4143      Email
 
 
When ordering please specify in addition to the Item#:
  1. Material: Steel or Stainless Steel
  2. Finish, if steel:
    • Plain
    • Zinc, Clear
    • Zinc, Yellow
All dimensions are stated in inches.
1 - 25 of 44 | Results Per Page | View | Unit of Measure
1 2 

Item #

Thread Size & Pitch

(P) Plate Thickness Min/Max

(A) Head Thickness

(H) Hole Diameter

(D) Head Diameter

N/A #4-40 N/A .029/.049 N/A .068 N/A .165/.168 N/A 7/32
N/A #4-40 N/A .05 Min N/A .048 N/A .165/.168 N/A 7/32
N/A #6-32 N/A .029/.049 N/A .105 N/A .195/.199 N/A 9/32
N/A #6-32 N/A .050/.085 N/A .085 N/A .195/.199 N/A 9/32
N/A #6-32 N/A .086 Min N/A .054 N/A .195/.199 N/A 9/32
N/A #8-32 N/A .034/.049 N/A .113 N/A .233/.236 N/A 11/32
N/A #8-32 N/A .050/.085 N/A .095 N/A .233/.236 N/A 11/32
N/A #8-32 N/A .086 Min N/A .060 N/A .233/.236 N/A 11/32
N/A #10-24 N/A .034/.049 N/A .125 N/A .271/.275 N/A 3/8
N/A #10-32 N/A .034/.049 N/A .125 N/A .271/.275 N/A 3/8
N/A #10-24 N/A .050/.085 N/A .107 N/A .271/.275 N/A 3/8
N/A #10-32 N/A .050/.085 N/A .107 N/A .271/.275 N/A 3/8
N/A #10-24 N/A .086 Min N/A .072 N/A .271/.275 N/A 3/8
N/A #10-32 N/A .086 Min N/A .072 N/A .271/.275 N/A 3/8
N/A 1/4-20 N/A .050/.085 N/A .159 N/A .374/.379 N/A 15/32
N/A 1/4-28 N/A .050/.085 N/A .159 N/A .374/.379 N/A 15/32
N/A 1/4-20 N/A .086/.122 N/A .125 N/A .374/.379 N/A 15/32
N/A 1/4-28 N/A .086/.122 N/A .125 N/A .374/.379 N/A 15/32
N/A 1/4-20 N/A .123 MIn N/A .089 N/A .374/.379 N/A 15/32
N/A 1/4-28 N/A .123 MIn N/A .089 N/A .374/.379 N/A 15/32
N/A 5/16-18 N/A .050/.085 N/A .198 N/A .437/.441 N/A 9/16
N/A 5/16-24 N/A .050/.085 N/A .198 N/A .437/.441 N/A 9/16
N/A 5/16-18 N/A .086/.122 N/A .164 N/A .437/.441 N/A 9/16
N/A 5/16-24 N/A .086/.122 N/A .164 N/A .437/.441 N/A 9/16
N/A 5/16-18 N/A .123 MIn N/A .128 N/A .437/.441 N/A 9/16
1 - 25 of 44 | Results Per Page | View | Unit of Measure
1 2