Print Back
P19-1
Dimensional Drawing
Unit of Measure
1 

Item #

Item Name

Taper per Foot

A
Nom. Diameter

B
Body Length

C
Nom. Hex Width

D
Key Engagement

AA491763-071 N/A 1/16-27 N/A 7/8 in N/A 0.307 N/A 0.250 N/A 0.1562 N/A 0.140
AA691763-071 N/A 1/8-27 N/A 7/8 in N/A 0.401 N/A 0.250 N/A 0.1875 N/A 0.140
AAA91763-071 N/A 1/4-18 N/A 7/8 in N/A 0.529 N/A 0.406 N/A 0.250 N/A 0.218
AAE91763-071 N/A 3/8-18 N/A 7/8 in N/A 0.667 N/A 0.406 N/A 0.3125 N/A 0.250
AAJ91763-071 N/A 1/2-14 N/A 7/8 in N/A 0.830 N/A 0.531 N/A 0.375 N/A 0.312
AAS91763-071 N/A 3/4-14 N/A 7/8 in N/A 1.041 N/A 0.531 N/A 0.5625 N/A 0.312
AB291772-071 N/A 1-11 1/2 N/A 7/8 in N/A 1.302 N/A 0.656 N/A 0.625 N/A 0.360
ABA91772-071 N/A 1 1/4-11 1/2 N/A 7/8 in N/A 1.647 N/A 0.656 N/A 0.750 N/A 0.360
ABJ91772-071 N/A 1 1/2-11 1/2 N/A 7/8 in N/A 1.887 N/A 0.656 N/A 1.000 N/A 0.360
AC291772-071 N/A 2-11 1/2 N/A 7/8 in N/A 2.363 N/A 0.656 N/A 1.000 N/A 0.360
Unit of Measure
1