Print Back
  • NPTF Pipe Thread (PTF - SAE Short)
  • Item Number denotes the part size and dimensions. The “xxx” in the Item Number exists until the desired material is known, and then is replaced by the correct material code.
Square-Head-Pipe-Plug_dimensions
Square-Head-Pipe-Plug
Unit of Measure
1 

Item #

Size & Pitch

A
Nom. Diameter, Ref.

B
Body Length

C
Square, Across Flats

D
Head Height

SA489XXX-041 N/A 1/16"-27 N/A 0.310 N/A 0.310/0.290 N/A 0.221/0.214 N/A 0.193/0.178
SA689XXX-041 N/A 1/8"-27 N/A 0.375 N/A 0.310/0.290 N/A 0.283/0.276 N/A 0.255/0.240
SAA89XXX-041 N/A 1/4"-18 N/A 0.540 N/A 0.475/0.445 N/A 0.377/0.370 N/A 0.300/0.280
SAE89XXX-041 N/A 3/8"-18 N/A 0.675 N/A 0.475/0.445 N/A 0.440/0.428 N/A 0.335/0.310
SAJ89XXX-041 N/A 1/2"-14 N/A 0.840 N/A 0.630/0.590 N/A 0.565/0.553 N/A 0.410/0.380
SAS89XXX-041 N/A 3/4"-14 N/A 1.050 N/A 0.640/0.600 N/A 0.627/0.615 N/A 0.470/0.440
SB289XXX-041 N/A 1"-11.5 N/A 1.315 N/A 0.790/0.750 N/A 0.815/0.803 N/A 0.540/0.500
SBA89XXX-041 N/A 1 1/4"-11.5 N/A 1.660 N/A 0.840/0.800 N/A 0.938/0.930 N/A 0.600/0.560
SBJ89XXX-041 N/A 1 1/2"-11.5 N/A 1.905 N/A 0.870/0.830 N/A 1.125/1.113 N/A 0.660/0.620
SC289XXX-041 N/A 2"-11.5 N/A 2.380 N/A 0.920/0.880 N/A 1.313/1.300 N/A 0.720/0.680
SCJ89XXX-041 N/A 2 1/2"-8 N/A 2.870 N/A 1.110/1.070 N/A 1.500/1.488 N/A 0.780/0.740
SD289XXX-041 N/A 3"-8 N/A 3.495 N/A 1.170/1.130 N/A 1.688/1.676 N/A 0.840/0.800
SDJ89XXX-041 N/A 3 1/2"-8 N/A 4.000 N/A 1.220/1.180 N/A 1.875/1.863 N/A 0.900/0.880
SE289XXX-041 N/A 4"-8 N/A 4.500 N/A 1.270/1.230 N/A 2.000/1.988 N/A 0.960/0.920
Unit of Measure
1