Print Back
  • NPTF Pipe Thread
  • Item Number denotes the part size and dimensions. The “xxx” in the Item Number exists until the desired material is known, and then is replaced by the correct material code.
Hex-Head-Pipe-Plug_dimensions
Hex-Head-Pipe-Plug
Unit of Measure
1 

Item #

Size & Pitch

B
Body Length

C
Hex, Across Flats

D
Head Height

HA489XXX-061 N/A 1/16"-27 N/A 0.380/0.360 N/A 0.315/0.304 N/A 0.162/0.151
HA689XXX-061 N/A 1/8"-27 N/A 0.380/0.360 N/A 0.440/0.428 N/A 0.194/0.181
HAA89XXX-061 N/A 1/4"-18 N/A 0.570/0.550 N/A 0.565/0.551 N/A 0.194/0.181
HAE89XXX-061 N/A 3/8"-18 N/A 0.570/0.550 N/A 0.690/0.674 N/A 0.227/0.212
HAJ89XXX-061 N/A 1/2"-14 N/A 0.760/0.740 N/A 0.877/0.860 N/A 0.227/0.212
HAS89XXX-061 N/A 3/4"-14 N/A 0.760/0.740 N/A 1.065/1.044 N/A 0.323/0.304
HB289XXX-061 N/A 1"-11.5 N/A 0.950/0.930 N/A 1.315/1.292 N/A 0.323/0.304
Unit of Measure
1