Call1-440-647-4143      Email
 
 
  • NPTF Pipe Thread (PTF - SAE Short)
  • Item Number denotes the part size and dimensions. The “xxx” in the Item Number exists until the desired material is known, and then is replaced by the correct material code.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Size & Pitch

B
Overall Length

C
Hex, Across Flats

D
Nominal Diameter, Ref.

E
Socket Depth

Sort by
N/A 1/16"-27 N/A 0.270/0.250 N/A 0.161/0.156 N/A 0.310 N/A 0.090
N/A 1/8"-27 N/A 0.280/0.260 N/A 0.193/0.188 N/A 0.375 N/A 0.090
N/A 1/4"-18 N/A 0.425/0.395 N/A 0.255/0.250 N/A 0.540 N/A 0.160
N/A 3/8"-18 N/A 0.425/0.395 N/A 0.318/0.313 N/A 0.675 N/A 0.160
N/A 1/2"-14 N/A 0.560/0.520 N/A 0.380/0.375 N/A 0.840 N/A 0.190
N/A 3/4"-14 N/A 0.570/0.530 N/A 0.568/0.563 N/A 1.050 N/A 0.190
N/A 1"-11.5 N/A 0.710/0.670 N/A 0.630/0.625 N/A 1.315 N/A 0.250
N/A 1 1/4"-11.5 N/A 0.730/0.690 N/A 0.757/0.750 N/A 1.660 N/A 0.375
N/A 1 1/2"-11.5 N/A 0.840/0.800 N/A 1.010/1.000 N/A 1.905 N/A 0.375
N/A 2"-11.5 N/A 0.900/0.870 N/A 1.010/1.000 N/A 2.380 N/A 0.375
N/A 2 1/2"-8 N/A 1.080/1.050 N/A 1.010/1.000 N/A 2.870 N/A 0.500
N/A 3"-8 N/A 1.140/1.100 N/A 1.010/1.000 N/A 3.495 N/A 0.500
N/A 3 1/2"-8 N/A 1.200/1.160 N/A 1.010/1.000 N/A 4.000 N/A 0.500
N/A 4"-8 N/A 1.270/1.230 N/A 1.010/1.000 N/A 4.500 N/A 0.500
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1